79Bike Falcon Pro Electric Dirt Bike
Out of stock
- Lead Time: Ships in 14 days
The 79Bike Falcon Pro is a high-performance, lightweight electric dirt bike built for riders who want 72V power, modern styling, and aggressive off-road capability — right out of the box. Designed to compete with today's top electric dirt bikes, the Falcon Pro delivers strong acceleration, responsive handling, and a clean, quiet riding experience for both recreational and performance-focused riders.
Key Features
-
72V 35AH Battery
The 72V 35Ah 79bike lithium battery pack features a safe, efficient BMS and multiple distributed temperature sensors for stable power delivery, high load capacity, and extended service life.
-
10,000W High-Efficiency Mid-Mounted Motor
High-performance brushless permanent magnet motor, 79Bike Technology has developed a powerful power heart exclusively for 79bike, with efficient electronic braking function.
-
Independently Developed FOC
By removing things like gears and clutch, 79Bikes are easier to ride, giving you more control, leading to fewer mistakes and faster speeds over obstacles. Just pure riding focus.
-
Dashboard and NFC
The dashboard has been upgraded to be larger and more sophisticated, displaying more information. Additionally, the gear shift now includes a neutral (N) mode, making parking easier. 79Bike has also added a cool light sensor that automatically adjusts to day and night modes. Furthermore, they've introduced NFC unlocking, allowing you to start your bike with just a simple touch of your phone.
-
Fastace 2.0 Fork
Not only fast, but beautiful. The 79Bike design language showcases honest engineering in combination with organic shapes that emphasize muscle, tension, and flow.
Performance Specs
| Top Speed | 56 mph |
| Motor Power | 10kW Peak |
| Battery | 72V 35Ah LG Lithium |
| Range | 75 miles (subject to terrain/speed) |
| Charge Time | 3.5 hours |
| Tire Size | Off-Road Tire 19/19 (70/100-19) |
| Full Suspension | Fastace 2.0 Front Fork & Rear Shock |
Technical Specifications
| Performance | Item | 79Bike Falcon Pro |
|---|---|---|
| Basic Parameter | Brand | 79BIKE Off-Road Motorbike |
| Vehicle Size | 1880 x 770 x 1075 mm | |
| Weight (Incl. Battery) | 59.2 kg / 130 lbs | |
| Riding Requirements | Max Load | 120 kg / 264 lbs |
| Age | 18–55 years | |
| Main Parameters | Wheel Base | 1250 mm |
| Seat Height | 830 mm | |
| Ground Clearance | 275 mm | |
| Max Speed | >85 km/h / 53 mph | |
| Peak Power | 8.5 kW | |
| Max Torque | 410 N.m | |
| Max Mileage | 120 km @ 25 km/h / 75 miles @ 15 mph | |
| Battery | Protection Grade | IP67 |
| Battery Type | Ternary lithium battery LG-M50T | |
| Capacity | 35Ah | |
| Rated Voltage | 72V | |
| Charge Current | 10A | |
| Charging Time | 3–4h | |
| Motor | Motor Type | LPMSM |
| Rated Power | 5kW | |
| Rated Voltage | 72V | |
| Accent Light (Star Ring) | LED Smart Adjusting Light | |
| Charger | Input Voltage | AC110/240V-50/60Hz |
| Output Voltage | DC 84V | |
| Output Current | 10A | |
| Controller | Specification & Model | 72V Sine Wave Vector Controller |
| Vehicle System | Frame | Triple-Beam Forged Aluminum Alloy Frame |
| Wheel | 19 x 1.4 | |
| Tire | Off Road Tire 70/100-19" | |
| Primary Drive System | HTD 8M Drive Belt 560mm | |
| Secondary Drive System | 420 Chains 106 Knots | |
| Front Suspension Travel | 200mm | |
| Rear Suspension Travel | 85mm | |
| Front Brake | 203mm x 2.3T | |
| Rear Brake | 203mm x 2.3T | |
| Handlebar | 760mm | |
| Communication Port | RS-485 + CAN | |
| Others | Lighting System | Full LED high & low beams + turn signals + brake lights |
| Display | HD Smart Multi-Function Display | |
| Phone Charging Port | 20W USB + Type-C | |
| Tip-Over Sensor | Yes | |
| Kickstand Sensor | Yes | |
| NFC | Yes | |
| Night Riding Mode | Yes | |
| Traction Control + ABS | No |

