79Bike Falcon GT Electric Dirt Bike
Out of stock
- Lead Time: Ships in 14 days
The 79Bike Falcon GT is the premium high-performance model in the Falcon lineup, built for riders who want maximum power, upgraded components, and next-level off-road electric dirt bike performance. Featuring increased power output, enhanced braking, upgraded battery technology, and traction control with ABS, the Falcon GT is designed to deliver an aggressive riding experience on trails, tracks, and demanding terrain.
Compared to the Falcon Pro, the Falcon GT offers major performance upgrades including higher peak power (16kW), increased torque, improved battery protection, and advanced rider-assist features for enhanced control and confidence.
Key Features
- High-output 16.8kW peak power system
- Massive 610 N.m torque delivery
- 72V Samsung 50S lithium battery
- Upgraded hydraulic disc braking system
- Traction Control + ABS equipped
- Lightweight forged aluminum alloy frame
- Full LED lighting system with smart display
- Fast charging with 15A charger
- Premium off-road suspension setup
Compare 79Bike Falcon Pro VS GT
| Specification | Falcon GT | Falcon Pro |
|---|---|---|
| Top Speed | 59 MPH | 56 MPH |
| Motor Peak Power | 16.8 kW | 10 kW |
| Battery | Ternary Lithium Battery 50S | Ternary Lithium Battery M50T |
| Charging Time | 3–4 Hours | 3–4 Hours |
| Torque | 610 N.m | 410 N.m |
| Max Mileage | 120 KM | 120 KM |
| Front Brake | 2.8mm × 220mm | 2.3mm × 203mm |
| Rear Brake | 2.8mm × 220mm | 2.3mm × 203mm |
| Tire | Front 70/100-19 / Rear 90/90-18 | 19/19 (70/100-19) |
Technical Specifications
| Performance | Item | 79Bike Falcon GT |
|---|---|---|
| Basic Parameter | Brand | 79BIKE Off-Road Motorbike |
| Vehicle Size | 1880 x 770 x 1075 mm | |
| Weight (Incl. Battery) | 69 kg / 152 lbs | |
| Riding Requirements | Max Load | 120 kg / 264 lbs |
| Age | 18–55 years | |
| Main Parameters | Wheel Base | 1250 mm |
| Seat Height | 830 mm | |
| Ground Clearance | 275 mm | |
| Max Speed | 100 km/h / 62 mph | |
| Peak Power | 16.8 kW | |
| Max Torque | 610 N.m | |
| Max Mileage | 120 km @ 25 km/h / 80 miles @ 15 mph | |
| Battery | Protection Grade | IP68 |
| Battery Type | Ternary Lithium Battery Samsung-50S | |
| Capacity | 40Ah | |
| Rated Voltage | 72V | |
| Charge Current | 15A | |
| Charging Time | 3–4h | |
| Motor | Motor Type | LPMSM |
| Rated Power | 8.5kW | |
| Rated Voltage | 72V | |
| Accent Light (Star Ring) | LED Smart Adjusting Light | |
| Charger | Input Voltage | AC110/240V-50/60Hz |
| Output Voltage | DC 84V | |
| Output Current | 15A | |
| Controller | Specification & Model | 72V Sine Wave Vector Controller |
| Vehicle System | Frame | Triple-Beam Forged Aluminum Alloy Frame |
| Wheel | 19 x 1.4 / 18 x 1.4 | |
| Tire | Front 70/100-19" / Rear 90/90-18" | |
| Primary Drive System | HTD 8M Drive Belt 560mm | |
| Secondary Drive System | 420 Chains 106 Knots | |
| Front Suspension Travel | 200mm | |
| Rear Suspension Travel | 85mm | |
| Front Brake | 2.8mm × 220mm Hydraulic Disc Brakes | |
| Rear Brake | 2.8mm × 203mm Hydraulic Disc Brakes | |
| Handlebar | 760mm | |
| Communication Port | RS-485 + CAN | |
| Others | Lighting System | Full LED high & low beams + turn signals + brake lights |
| Display | HD Smart Multi-Function Display | |
| Phone Charging Port | 20W USB + Type-C | |
| Tip-Over Sensor | Yes | |
| Kickstand Sensor | Yes | |
| NFC | Yes | |
| Night Riding Mode | Yes | |
| Traction Control + ABS | Yes |

